
| Bevölkerung: | 3 575 439 (2007) | ||||||||
| Währung: | LTL (1 LTL = ~0,28 EUR) | ||||||||
| Weitere Informationen: | Litauen | ||||||||
| Mobilfunkbetreiber: | Omnitel, Tele2, Bite | ||||||||
Mobile Operators Market Share
|
|||||||||
| Rechnung: |
MT-billing
|
||||||||


| Preis (LTL) incl. VAT | 1,00 | 2,00 | 3,00 | 5,00 | 7,00 | 10,00 |
|---|---|---|---|---|---|---|
| Preis (LTL) excl. VAT | 0,83 | 1,65 | 2,48 | 4,13 | 5,79 | 8,26 |
| 50% | 50% | 50% | 50% | 50% | 50% | |
| 40% | 40% | 40% | 40% | 40% | 40% |





No startup fee. No monthly fee. Overnight activation!
Fortumo is available in 44 countries
Click on a flag to view more information, payouts and regulations about a specific country:

| Nutzungsbedingungen | support@fortumo.com |