
| Bevölkerung: | 4 613 414 (2009) | ||||||||
| Währung: | BAM (1 BAM = ~0,50 EUR) | ||||||||
| Weitere Informationen: | Bosnia and Herzegovina | ||||||||
| Mobilfunkbetreiber: | BH Mobile, M:tel, HT-ERONET | ||||||||
Mobile Operators Market Share
|
|||||||||
| Rechnung: |
MO-billing (BH Mobile, HT-ERONET) and MT-billing (M:tel)
|
||||||||


| Preis (BAM) incl. VAT | 0,59 | 1,40 | 2,34 |
|---|---|---|---|
| Preis (BAM) excl. VAT | 0,50 | 1,20 | 2,00 |
| 40% | 40% | 42% | |
| 35% | 35% | 37% |





No startup fee. No monthly fee. Instant activation!
Fortumo is available in 44 countries
Click on a flag to view more information, payouts and regulations about a specific country:

| Nutzungsbedingungen | support@fortumo.com |